
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Software Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Personal website and blog where I document thoughts, ideas, and interests in software engineering, web performance, and open source technologies.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Thu, 30 Jul 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/checkpoint/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/kimi-k3/04-checkpoint-parameter-accounting</guid>
			<title>How 2.8T Parameters Fit in a 1.56 TB Kimi K3 Checkpoint</title>
			<link>https://josedavidbaena.com/blog/kimi-k3/04-checkpoint-parameter-accounting</link>
			<description>Reconstruct how Kimi K3&#39;s 1.561 TB snapshot combines packed FP4 values, scales, BF16/F32 tensors, shard overhead, and repository files.</description>
			<pubDate>Thu, 30 Jul 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>kimi-k3</category><category>quantization</category><category>mxfp4</category><category>model-weights</category><category>checkpoint</category>
		</item>
	
			</channel>
		</rss>
	