
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Software Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Personal website and blog where I document thoughts, ideas, and interests in software engineering, web performance, and open source technologies.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Fri, 05 Sep 2025 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/mobile-ai/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/tiny-language-models/tiny-language-models-complete-guide</guid>
			<title>Tiny Language Models: How 1.3B Parameters Can Beat 7B on Reasoning</title>
			<link>https://josedavidbaena.com/blog/tiny-language-models/tiny-language-models-complete-guide</link>
			<description>Microsoft Phi-1.5 (1.3B) matches models 5× larger on reasoning. TinyLlama hit ~1T tokens for 3 epochs. Data quality beats size—and that changes things.</description>
			<pubDate>Fri, 05 Sep 2025 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>machine-learning</category><category>ai</category><category>tiny-llm</category><category>efficient-models</category><category>edge-computing</category><category>mobile-ai</category>
		</item>
	
			</channel>
		</rss>
	