
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Distributed Systems Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Production notes and source-backed analysis on distributed systems, messaging infrastructure, open-source internals, and model engineering.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Wed, 16 Sep 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/model-evaluation/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/distilled-engineering/production-distillation-pipeline</guid>
			<title>The Distillation Pipeline Is an Artifact DAG, Not a Folder of Checkpoints</title>
			<link>https://josedavidbaena.com/blog/distilled-engineering/production-distillation-pipeline</link>
			<description>Build distillation as a resumable artifact DAG with exact identity, idempotent retries, quarantine, evaluation gates, canaries, rollback, and dated economics.</description>
			<pubDate>Wed, 16 Sep 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>distillation</category><category>mlops</category><category>artifact-dag</category><category>model-evaluation</category><category>canary-deployment</category><category>unit-economics</category><category>reliability</category>
		</item>
	
			</channel>
		</rss>
	