
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Software Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Personal website and blog where I document thoughts, ideas, and interests in software engineering, web performance, and open source technologies.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Wed, 19 Aug 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/python/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/distilled-engineering/synthetic-data-factory</guid>
			<title>A Synthetic Data Factory Needs Four Gates Before It Needs More Prompts</title>
			<link>https://josedavidbaena.com/blog/distilled-engineering/synthetic-data-factory</link>
			<description>Build a synthetic-data factory with curriculum allocation, schema checks, deduplication, decontamination, quarantine, and versioned release manifests.</description>
			<pubDate>Wed, 19 Aug 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>synthetic-data</category><category>model-distillation</category><category>llm</category><category>data-quality</category><category>python</category><category>ai-engineering</category>
		</item>
	
			</channel>
		</rss>
	