
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Software Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Personal website and blog where I document thoughts, ideas, and interests in software engineering, web performance, and open source technologies.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Fri, 26 Jun 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/redpanda/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/performance-engineering</guid>
			<title>Benchmarking Redpanda: A Reproducible Systems Method</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/performance-engineering</link>
			<description>A reproducible Redpanda benchmark controls load, durability, clients, cache state, and failures before interpreting latency or throughput.</description>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>performance</category><category>seastar</category><category>benchmarking</category><category>latency</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/cluster-management</guid>
			<title>Redpanda Cluster Control: raft0, Moves, and Limits</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/cluster-management</link>
			<description>Redpanda&#39;s raft0 controller orders cluster metadata; broker lifecycle, balancing, feature gates, and partition limits define its operational envelope.</description>
			<pubDate>Fri, 19 Jun 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>cluster-management</category><category>controller</category><category>raft</category><category>distributed-systems</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/serialization-rpc</guid>
			<title>Redpanda Internal RPC: Versioned Bytes Between Brokers</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/serialization-rpc</link>
			<description>Redpanda&#39;s internal Serde and RPC protocols version broker messages, bound parsing, share buffer fragments selectively, and apply backpressure before writes.</description>
			<pubDate>Fri, 12 Jun 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>serialization</category><category>rpc</category><category>networking</category><category>c++</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/webassembly-transforms</guid>
			<title>Redpanda Data Transforms: Boundaries of In-Broker Wasm</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/webassembly-transforms</link>
			<description>Redpanda Data Transforms run core-local Wasm after input commit, with at-least-once delivery, bounded resources, and deliberate limits on state and I/O.</description>
			<pubDate>Fri, 05 Jun 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>wasm</category><category>transforms</category><category>streaming</category><category>data-processing</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/tiered-storage</guid>
			<title>Redpanda Tiered Storage: Local Writes, Remote Reads</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/tiered-storage</link>
			<description>Redpanda Tiered Storage uploads stable local segments asynchronously, serves old offsets through a disk cache, and separates local from remote retention.</description>
			<pubDate>Fri, 29 May 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>tiered-storage</category><category>kafka</category><category>object-storage</category><category>retention</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/storage-engine</guid>
			<title>Redpanda Storage: Logs, Offsets, Recovery, Compaction</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/storage-engine</link>
			<description>Redpanda stores Raft metadata and Kafka-visible records in segmented logs while indexes, offset translation, and recovery preserve the client view.</description>
			<pubDate>Fri, 22 May 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>storage</category><category>log-structured-storage</category><category>kafka</category><category>distributed-systems</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/raft-implementation</guid>
			<title>Redpanda Raft: From Acknowledgement to Durable Media</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/raft-implementation</link>
			<description>Redpanda maps Kafka acknowledgements onto Raft while replication, commit, visibility, and durable-media flush remain separate guarantees.</description>
			<pubDate>Fri, 15 May 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>raft</category><category>consensus</category><category>replication</category><category>distributed-systems</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/architecture-overview</guid>
			<title>Redpanda Architecture: Kafka Outside, Shards Inside</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/architecture-overview</link>
			<description>Redpanda presents Kafka APIs outside while sharded C++, per-partition Raft, and raft0 define the implementation and operational boundaries inside.</description>
			<pubDate>Fri, 08 May 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>kafka</category><category>architecture</category><category>seastar</category><category>distributed-systems</category>
		</item>
	
			</channel>
		</rss>
	