
		<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
				<title>José David Baena – Software Engineer</title>
				<link>https://josedavidbaena.com</link>
				<description>Personal website and blog where I document thoughts, ideas, and interests in software engineering, web performance, and open source technologies.</description>
				<language>en-us</language>
				<managingEditor>josedab@gmail.com (José David Baena)</managingEditor>
				<webMaster>josedab@gmail.com (José David Baena)</webMaster>
				<lastBuildDate>Fri, 26 Jun 2026 00:00:00 GMT</lastBuildDate>
				<atom:link href="https://josedavidbaena.com/tags/seastar/feed.xml" rel="self" type="application/rss+xml"/>
				
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/performance-engineering</guid>
			<title>Benchmarking Redpanda: A Reproducible Systems Method</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/performance-engineering</link>
			<description>A reproducible Redpanda benchmark controls load, durability, clients, cache state, and failures before interpreting latency or throughput.</description>
			<pubDate>Fri, 26 Jun 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>performance</category><category>seastar</category><category>benchmarking</category><category>latency</category>
		</item>
	
		<item>
			<guid>https://josedavidbaena.com/blog/exploration-redpanda/architecture-overview</guid>
			<title>Redpanda Architecture: Kafka Outside, Shards Inside</title>
			<link>https://josedavidbaena.com/blog/exploration-redpanda/architecture-overview</link>
			<description>Redpanda presents Kafka APIs outside while sharded C++, per-partition Raft, and raft0 define the implementation and operational boundaries inside.</description>
			<pubDate>Fri, 08 May 2026 00:00:00 GMT</pubDate>
			<author>josedab@gmail.com (José David Baena)</author>
			<category>redpanda</category><category>kafka</category><category>architecture</category><category>seastar</category><category>distributed-systems</category>
		</item>
	
			</channel>
		</rss>
	